MLS Listing: 11588927 - 235 S Houston School Road
This Single Family home, built in 1985, is located in Lancaster, Texas. Featuring 6 bedroom(s), 5 bathroom(s) and 5162 square feet, 235 S Houston School Road presently lists for $259,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 235 S Houston School Road Lancaster TX, 75146 |
| MLS Number: | 11588927 |
| Price: | $259,900 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 5162 SqFt |
| Year Built: | 1985 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island |
| Other Rooms: | Library/Study, Sauna/Steam Room, Solarium/ Sunroom, Spa/Hot Tub Room |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Detached, Opener, Oversized, Porte-Cochere, Side |
| Garage Spots: | 4 |
| Acres: | 2.49 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Double Pane Windows |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric |
| Exterior: | Gutters, Patio Covered, RV/ Boat Parking, Separate Entry Quarters, Sprinkler System, Workshop |
| Fence: | Metal, Partially Fenced |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Propane |
| Interior: | Intercom, Skylights, Vaulted Ceilings, Window Coverings |
| Lot Description: | Creek, Heavily Treed, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Utility Closet |
| Security: | |
| Style: | Traditional |
| Subdivision: | Calumet Farms Ph 01 |
| Utilities: | City Sewer, City Water |
| Listed by: | Connie Minyard |
| Listing Courtesy of: | Coldwell Banker Residential |










