MLS Listing: 11718654 - 1985 Newport Drive
This Single Family home, built in 2005, is located in Lancaster, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 2194 square feet, 1985 Newport Drive presently lists for $139,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1985 Newport Drive Lancaster TX, 75146 |
| MLS Number: | 11718654 |
| Price: | $139,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2194 SqFt |
| Year Built: | 2005 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets, Other |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.2281 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Oven-Electric |
| Exterior: | Covered Porch(es) |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available |
| Lot Description: | Cul De Sac, Landscaped |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Bear Creek Ranch Ph 01 |
| Utilities: | Alley, City Sewer, City Water, Sidewalk |
| Listed by: | Greg Rodriguez |
| Listing Courtesy of: | Greg Rodriguez Realty |










